- APPETIZERS
- SOUPS
- CHOW MEIN
- CHOP SUEY
- FRIED RICE
- BEEF
- CHICKEN
- EGG FOO YOUNG
- LO MEIN
- PORK
- SEAFOOD
- SPECIAL CANTONSES DISHES
- MOO SHU SPECIAL
- CHOW FUN
- CHOW MEI FUN
- OUR CHEF'S SPECIAL
- VEGETABLE
- GREEN BEAN
- SIDE ORDER
- SPECIAL COMBINATION PLATTERS
- LUNCH SPECIAL
- JAPANESE AND THAI CUISINE
- THAI ENTREES
- Beverage
- Noodles Soup Specialties
APPETIZER
J1. | Rock Shrimp Tempura | $9.05 |
J2. | Satay Chicken Skewers (2) | $6.05 |
J3. | Fried or Steamed Shrimp Gyoza (8pcs) | $6.85 |
J4. | Edamame | $6.05 |
J5. | Beef Negimaki(6) | $9.40 |
Prime Beef wrapped with scallion | ||
J6. | Vegetable Tempura | $8.05 |
J7. | Shrimp Tempura(3) | $9.05 |
J8. | Chicken Tempura(3) | $9.05 |
J9. | Yellowtail Jalapeno | $12.05 |
Sliced yellowtail, jalapeno and cilantro with yuzu sauce | ||
J10. | Tuna Tartar![]() |
$13.05 |
Spicy tuna and avocado with yuzu sauce | ||
J11. | A Gedashi Tofu | $9.05 |
SOUPS OR NOODLE SOUP
J12. | Miso Soup | $2.50 |
J13. | Spicy Seafood Soup (For 2)![]() |
$8.85 |
J14. | Lemongrass Hot and Sour Soup (For 2)![]() |
$7.85 |
J15. | Braised Beef Noodle Soup | $9.85 |
J16. | Seafood Udon Noodle Soup | $12.85 |
SALADS
J17. | Garden Salad | $5.30 |
J18. | Seaweed Salad | $6.30 |
J19. | Avocado Salad | $6.30 |
J20. | Chicken Mango Salad | $9.30 |
J21. | Spicy Kani Salad | $8.30 |
J22. | Salmon Skin Salad | $6.30 |
SUSHI AND SASHIMI A LA CARTE
Sushi (1 pc) / Sashimi (2 pcs)
J23. | Tuna | $4.20 |
J24. | Super White Tuna | $3.45 |
J25. | Albacore Tuna | $3.45 |
J26. | Eel | $3.95 |
J27. | Kani (Crab Stick) | $3.40 |
J28. | Tobiko (Flying Fish Roe) | $4.20 |
J29. | Salmon | $3.95 |
J30. | Smoked Salmon | $4.20 |
J31. | Shrimp | $3.45 |
J32. | Yellowtail | $4.20 |
J33. | Tamago (Egg Omelets) | $3.40 |
J34. | Fluke | $4.20 |
J35. | Scallop | $3.95 |
J36. | Striped Bass | $3.95 |
SUSHI BAR ENTREES
(All Dishes Include Miso Soup and Garden Salad)
J37. | Chirashi. | $20.95 |
Assorted fresh fish on bed of sushi rice | ||
J38. | Tekkon Don | $24.00 |
Fresh tuna on bed of sushi rice | ||
J39. | Unagi Don | $22.50 |
Smoked eel on bed of sushi rice | ||
J40. | Sushi Dinner | $19.95 |
7 pcs fresh fish sushi w. California roll | ||
J41. | Sashimi Dinner . | $20.95 |
15 pcs assorted fresh fish | ||
J42. | Sushi For Two | $34.95 |
14 pcs of sushi with volcano roll | ||
J43. | Sushi Sashimi Platter A | $24.95 |
9 pcs of sashimi, 5 pcs sushi with spicy crab roll | ||
J44. | Sushi Sashimi Platter B | $39.95 |
7 pcs of sushi, 12 pcs of sashimi with a spicy tuna roll and shrimp tempura roll | ||
J45. | California Dinner | $16.95 |
J46. | Spicy Roll Platter | $17.95 |
Spicy California, spicy salmon, and spicy tuna rolls |
SPECIAL ROLLS
J54. | Volcano | $15.60 |
Deep fried Tempura shrimp topped w. broiled eel with spicy and eel mayo sauce | ||
J55. | Kanikaze | $14.80 |
Crunchy spicy salmon topped with spicy kani and tobiko | ||
J56. | OMG | $16.80 |
Shrimp tempura topped w. avocado and lobster salad served w. wasabi mayo sauce | ||
J57. | Tuna Sandwich | $14.80 |
Soybean paper wrapped with spicy tuna, avocado, tobiko, tempura flakes with eel and spicy aioli | ||
J58. | Sunshine | $13.85 |
Deep fried salmon, cream cheese, and avocado topped with spicy crab, tempura flakes, and sweet sauce | ||
J59. | Pink Panther | $17.85 |
Pink soybean paper, eel tempura, spicy tuna, avocado, and spicy sprout. | ||
J60. | Paradise | $17.80 |
Soybean paper wrapped with lobster salad, shrimp tempura, tempura banana with mango yuzu and honey wasabi sauce | ||
J61. | West Islip Roll | $16.80 |
Shrimp tempura and avocado topped with lobster salad and sliced mango served with mango sauce | ||
J62. | Yummy | $17.80 |
Deep fried crabmeat, cream cheese, avocado with mango salsa and special sauce | ||
J63. | Valentine | $17.80 |
Lobster salad, tempura flakes and mango toppped with tuna with yuzu mango sauce and honey wasabi sauce | ||
J64. | Avenger | $16.80 |
Spicy tuna, crab stick, and avocado topped with seared tuna, mango salsa, and honey wasabi sauce | ||
J65. | TNT | $14.70 |
Spicy crabmeat and cucumber topped with slices of tuna and avocado | ||
J66. | Tiger | $14.80 |
Spicy crunchy tuna topped with smoked salmon, eel and avocado | ||
J67. | Treasure lsland Roll | $19.35 |
Shrimp tempura,spicy tuna,eel ,and cream cheese wrapped w.soybean paper topped with special sauce | ||
J68. | Scorpion King Roll | $17.80 |
Fried soft shell crab inside topped with spicy tuna, kani, and shrimp on top w. chef’s special sauce | ||
J69. | Jaguar | $14.80 |
Shrimp, eel, lettuce, avocado, and spicy mayo wrapped in soybean paper with yuzu sauce | ||
J70. | Ninja | $16.80 |
Cajun rock n’ shrimp and avocado topped with spicy tuna, rice flakes seasoning and honey wasabi aioli | ||
J71. | Battera | $17.80 |
Layers of spicy tuna, eel, avocado, white tuna with spicy sauce | ||
J72. | Crazy Angel Roll | $16.80 |
Asparagus, Cajun tuna rolled inside with salmon, yellowtail, eel and avocado on top with tobiko | ||
J73. | Manhattan Roll | $15.80 |
Spicy tuna, salmon, apple, mango, masago and green wrapped w. soybean paper topped with sweet and sour sauce | ||
J74. | Hot Lover | $16.80 |
Shrimp tempura, spicy tuna, avocado wrapped w. soybean paper topped with sweet and sour sauce | ||
J75. | Mango Hawaii | $14.80 |
Salmon and avocado topped with mango, tobiko, and mango sauce | ||
J76. | Spider Roll | $14.80 |
Deep fried soft shell crab w/ avocado, cucumber, masago and eel sauce | ||
J77. | Dragon Roll | $13.80 |
Eel, cucumber rolled top with sliced avocado and masago w. eel sauce | ||
J78. | Rainbow Roll | $13.80 |
4 pcs assorteds ? sh on top of a California roll |
JAPANESE ENTREES
(All Dishes Include White Rice, Miso Soup or Garden Salad)
J47. | Chicken Teriyaki | $16.95 |
J48. | Shrimp Teriyaki | $18.95 |
J49. | Salmon Teriyaki | $20.95 |
J50. | Beef Negamaki | $18.95 |
J51. | Shrimp Tempura | $18.95 |
J52. | Vegetable Tempura | $14.95 |
J53. | Sirloin Steak Teriyaki | $20.95 |
SUSHI LUNCH SPECIALS(11am-3pm daily)
(All Dishes Include Miso Soup and Garden Salad)
CLASSIC SUSHI ROLL (6 pcs) OR HAND ROLL
J81. | Sweet Potato Roll | VEGETABLE $5.80 |
J82. | Avocado Roll | VEGETABLE $5.40 |
J83. | Cucumber Roll | VEGETABLE $5.50 |
J84. | A.A.C Roll | VEGETABLE $6.50 |
J85. | Peanut Avocado Roll | VEGETABLE $6.50 |
J86. | Tuna Roll | RAW $6.50 |
J87. | Salmon Roll | RAW $6.50 |
J88. | Yellowtail Roll | RAW $7.40 |
J89. | Tuna Cucumber Roll | RAW $7.50 |
J90. | Tuna Avocado Roll | RAW $7.50 |
J91. | Blacken Tuna Roll | RAW $8.50 |
J92. | Salmon Avocado Roll | RAW $6.50 |
J93. | Salmon Cucumber Roll | RAW $6.50 |
J94. | Spicy Tuna Roll | RAW $7.50 |
J95. | Spicy Salmon Roll | RAW $7.50 |
J96. | Spicy Yellowtail Roll | RAW $7.40 |
J97. | Spicy Scallop Roll | RAW $7.80 |
J98. | Alaska Roll | RAW $7.55 |
J99. | California Roll | COOKED $6.50 |
J100. | Shrimp Avocado Roll | COOKED $6.50 |
J101. | Shrimp Cucumber Roll | COOKED $6.50 |
J102. | Eel Cucumber Roll | COOKED $6.50 |
J103. | Eel Avocado Roll | COOKED $6.50 |
J104. | Rock n’ Shrimp Roll | COOKED $7.15 |
J105. | Spicy Kani Roll | COOKED $7.50 |
J106. | Shrimp Tempura Roll | COOKED $7.50 |
J107. | Chicken Tempura Roll | COOKED $7.50 |
J108. | Boston Roll | COOKED $6.50 |
J109. | Philadelphia Roll | COOKED $7.50 |
J110. | M.A.C Roll | COOKED $6.50 |
Mango, Avocado, Cream Cheese |
BENTO BOX SPECIALS
Includes Miso Soup, Garden Salad, 1 California Roll3pcs Vegetable Tempura and 3pcs Shrimp Dumpling Choice of:
1. | Grilled Teriyaki (Chicken/Shrimp/Steak/Salmon)_BENTO BOX | $14.45 |
2. | Sashimi (6pcs Chef Selection)_BENTO BOX | $14.45 |
3. | Sushi (5pcs Chef Selection) _BENTO BOX | $14.45 |
4. | General Tso’s or Sesame Chicken_BENTO BOX | $14.45 |
5. | Honey Shrimp Walnut_BENTO BOX | $14.45 |
6. | Hawaiian Chicken_BENTO BOX | $14.45 |
7. | Bourbon Chicken_BENTO BOX | $14.45 |
8. | Salt Pepper Shrimp_BENTO BOX | $14.45 |
9. | Boneless Ribs_BENTO BOX | $14.45 |
PARTY TRAY
P1. | PARTY TRAY 1 | $36.95 |
40 pcs Classic Sushi Roll , 8 pcs Special Roll | ||
P2. | PARTY TRAY 2 | $76.95 |
24 pcs Assort Sushi,36 pcs Classic Sushi Roll |
APPETIZERS
1. | Roast Pork Egg Roll(each) | $2.15 |
2. | Shrimp Egg Roll(each) | $2.15 |
3. | Vegetable Egg Roll(each) | $2.15 |
4. | Spring Roll(2) | $3.90 |
5. | Mini Veg.Spring Roll(5) | $4.55 |
6. | Roast Pork | (S) $7.85 (L) $14.25 |
7. | Shrimp Toast(order) | $5.25 |
9. | Barbecued Spare Ribs | (S) $9.05 (L) $16.95 |
10. | Den Sum(2) | $4.95 |
11. | Fried Wonton W.Sweet Sauce | $5.75 |
12. | Fried Chicken Wings | $8.55 |
13. | Steamed Pork or Veg Dumplings(8) | $6.95 |
14. | Fried Pork or Veg.Dumplings(8) | $7.45 |
15. | B-B-Q Beef Stick(2) | $6.75 |
16. | Boneless Spare Ribs | (S) $9.05 (L) $16.95 |
17. | Roast Pork Bun(each) | $2.95 |
18. | Crab Cheese Puffs(5) | $5.85 |
19. | Bourbon Chicken | (S) $8.35 (L) $15.75 |
20. | Wonton with Seame Sauce(6)![]() |
$4.95 |
21. | Scallion Pancake | $4.95 |
22. | French Fries (Order) | $3.55 |
24. | Sesame Noodles (Cold) | $6.05 |
25. | Pan Fried Wonton in Garlic Sauce (10) | $6.95 |
26. | Pu Pu Platter(for two) | $15.45 |
SOUPS
with Noodles
27. | Wonton Soup | (Pt) $3.20 (QT) $5.60 |
28. | Egg Drop Soup | (Pt) $2.90 (QT) $5.05 |
29. | Chicken Noodles Soup | (Pt) $3.20 (QT) $5.55 |
30. | Chicken Rice Soup | (Pt) $2.90 (QT) $5.05 |
31. | Hot and Sour Soup![]() |
(Pt) $3.95 (QT) $6.80 |
32. | Wonton W.Egg Drop Soup | (Pt) $3.45 (QT) $6.10 |
33. | Vegetable Soup | (Pt) $3.40 (QT) $6.05 |
34. | Crabmeat Been Curd Soup | (Pt) $6.95 (QT) $10.50 |
35. | ChinaTown Wonton Soup | (Pt) $5.15 (QT) $9.10 |
36. | Chicken Yat Gaw Mein for 2 | (QT) $6.60 |
36a. | Pork Yat Gaw Mein for 2 | (QT) $6.60 |
37. | Long River Special Soup(for 2) | (QT) $7.70 |
CHOW MEIN
with Rice and Noodles
39. | Classic Chicken Chow Mein | (Pt) $5.40 (QT) $9.55 |
40. | Roast Pork Chow Mein | (Pt) $5.50 (QT) $9.65 |
41. | Vegetable Chow Mein | (Pt) $5.30 (QT) $9.30 |
42. | Beef Chow Mein | (Pt) $6.25 (QT) $11.25 |
43. | Fresh Shrimp Chow Mein | (Pt) $6.45 (QT) $11.45 |
44. | White Meat Chicken Chow Mein | (Pt) $6.10 (QT) $11.00 |
45. | Long River Special Chow Mein | (QT) $12.60 |
CHOP SUEY
with Rice
47. | Vegetable Chop Suay | (Pt) $5.45 (QT) $9.35 |
48. | Roast Pork Chop Suey | (Pt) $6.00 (QT) $10.40 |
49. | Beef Chop Suey | (Pt) $6.35 (QT) $11.55 |
50. | Fresh Shrimp Chop Suey | (Pt) $6.55 (QT) $11.80 |
51. | Chicken Chop Suey | (Pt) $6.10 (QT) $10.75 |
54. | Crab Meat Chop Suey | (Pt) $8.20 (QT) $14.80 |
FRIED RICE
55. | Roast Pork Fried Rice | (Pt) $5.60 (QT) $9.65 |
56. | Fresh Shrimp Fried Rice | (Pt) $6.45 (QT) $11.40 |
57. | Crab Meat Fried Rice | (Pt) $8.10 (QT) $14.55 |
58. | Chicken Fried Rice | (Pt) $5.80 (QT) $9.90 |
58a. | White Meat Chicken Fried Rice | (Pt) $6.45 (QT) $11.40 |
59. | Beef Fried Rice | (Pt) $6.30 (QT) $11.10 |
60. | Young Chow Fried Rice | (Pt) $6.70 (QT) $11.75 |
61. | Vegetable Fried Rice | (Pt) $5.45 (QT) $9.35 |
62. | Thai Pineapple Shrimp Fried Rice | (QT) $11.95 |
BEEF
with Rice
63. | Pepper Steak w.Onions | (Pt) $7.55 (QT) $12.65 |
64. | Beef w.Bean Cake | (Pt) $7.60 (QT) $12.70 |
65. | Sa Cha Beef![]() |
(Pt) $9.35 (QT) $13.45 |
66. | Beef w.Chinese Vegetables | (Pt) $7.60 (QT) $12.70 |
67. | Beef w. Mushrooms | (Pt) $8.30 (QT) $13.80 |
68. | Beef w.Oyster Sauce | (Pt) $8.15 (QT) $13.60 |
69. | Beef w.Snow Peas | (Pt) $8.50 (QT) $14.20 |
70. | Beef w.Tomato and Pepper | (Pt) $8.10 (QT) $13.65 |
71. | Curry Beef![]() |
(Pt) $7.65 (QT) $13.05 |
72. | Szechuan Beef![]() |
(QT) $13.45 |
73. | Kong Po Beef![]() |
(QT) $13.40 |
74. | Beef w.Garllc Sauce![]() |
(QT) $13.40 |
75. | Hunan Beef![]() |
(QT) $13.40 |
76. | Beef w. Fresh Mushroom | (QT) $14.75 |
77. | Beef w. Brocooli | (QT) $14.75 |
CHICKEN
with Rice
78. | Moo Goo Gai Pan w. Mixed Veg. | (Pt) $7.55 (QT) $12.70 |
79. | Chicken w. Eggplant in Garlic Sauce![]() |
(QT) $12.80 |
80. | Chicken Almond Ding | (Pt) $7.10 (QT) $12.30 |
81. | Curry Chicken![]() |
(Pt) $8.25 (QT) $12.30 |
82. | Sweet and Pungent Chicken | (QT) $12.55 |
83. | Chicken w.Cashew Nuts | (QT) $13.35 |
84. | Kong Po Chicken | (QT) $13.10 |
85. | Sa Cha Chicken![]() |
(PT) $9.25 (QT) $13.40 |
86. | Chicken w. Garlic Sauce![]() |
(QT) $13.10 |
87. | Szechuan Chicken![]() |
(QT) $13.10 |
88. | Hunan Chicken![]() |
(QT) $13.10 |
89. | Lemon Chicken | (QT) $12.55 |
90. | Terriyaki Chicken | (QT) $14.90 |
91. | Chicken w.Broccoli | (QT) $14.55 |
91a. | Steamed Chicken | (PT) $8.65 (QT) $15.75 |
EGG FOO YOUNG
with Rice
92. | Roast Pork Egg Foo Young (3) | $9.55 |
93. | Vegetable Egg Foo Young (3) | $9.55 |
94. | Fresh Shrimp Egg Foo Young (3) | $10.15 |
95. | Chicken Egg Foo Young (3) | $9.65 |
96. | Mushroom Egg Foo Young (3) | $9.90 |
97. | Crab Meat Egg Foo Young(3) | $15.50 |
LO MEIN
No Rice
98. | Roast Pork Lo Mein | $10.90 |
99. | Beef Lo Mein | $11.50 |
100. | Chicken Lo Mein | $11.15 |
101. | Fresh Shrimp Lo Mein | $12.10 |
102. | Vegetable Lo Mein | $10.60 |
103. | Crab Meat Lo Mein | $17.50 |
104. | Long River Special Lo Mein | $15.90 |
PORK
with Rice
105. | Roast Pork W.Chinese Veg | (Pt) $7.00 (QT) $12.15 |
106. | Roast Pork W.Mushroom | (Pt) $7.35 (QT) $12.95 |
107. | Roast Pork w. Snow Peas | (Pt) $7.70 (QT) $13.55 |
110. | Shredded Pork W.Garlic Sauce![]() |
(QT) $12.80 |
111. | Roast Pork w.Broccoli | (QT) $13.95 |
SEAFOOD
with Rice
112. | Shrimp W.Black Bean Sauce | (Pt) $8.80 (QT) $15.25 |
113. | Lobster Sauce | (Pt) $6.55 (QT) $10.70 |
114. | Shrimp W.Lobster Sauce | (Pt) $8.95 (QT) $15.50 |
115. | Shrimp W.Chinese Vegetable | (Pt) $8.95 (QT) $15.25 |
116. | Shrimp W.Pepper and Tomato | (Pt) $9.00 (QT) $15.50 |
117. | Shrimp Almond Ding | (Pt) $8.15 (QT) $14.10 |
118. | Curry Shrimp![]() |
(Pt) $8.80 (QT) $15.15 |
119. | Sweet and Pungent Shrimp | (QT) $14.55 |
120. | Crabmeat and Lobster sauce | (Pt) $11.80 (QT) $19.95 |
121. | Shrimp W.Cashew Nuts | (QT) $14.90 |
122. | Shrimp W.Snow Peas | (QT) $14.90 |
123. | Kong Po Shrimp![]() |
(QT) $14.50 |
124. | Shrimp W.Garlic Sauce![]() |
(QT) $14.80 |
125. | Shrimp W.Hot Chili Sauce![]() |
(QT) $14.80 |
127. | Scallop W.Garlic Sauce![]() |
(Pt) $11.20 (QT) $18.95 |
128. | Shrimp W.Broccoli | (QT) $15.70 |
SPECIAL CANTONSES DISHES
w. Rice
129. | Boneless Chicken | $12.60 |
130. | Butterfly Shrimp | $13.70 |
131. | Lobster Cantoness Style Seasonal Price | SP $0.00 |
134. | Four Season | $13.90 |
135. | Wor Shu Duck | $13.60 |
136. | Shrimp and Chicken W.Mixed Veg | (Pt) $9.10 (QT) $14.65 |
MOO SHU SPECIAL
with Rice and 5 Pancakes
Extra Pancake Skin-Each 0.30
138. | MOO Shu Pork | $11.40 |
139. | MOO Shu Chicken | $11.50 |
140. | MOO Shu Beef | $11.80 |
141. | MOO Shu Shrimp | $11.95 |
142. | MOO Shu Vegetable | $10.85 |
CHOW FUN
Rice Wide Noodles, No Rice
143. | Roast Pork Chow Fun | Pt. $7.60 Qt. $11.65 |
144. | Chicken Chow Fun | Pt. $7.70 Qt. $11.75 |
145. | Beef Chow Fun | Pt. $7.80 Qt. $12.25 |
146. | Fresh Shrimp Chow Fun | Pt. $8.20 Qt. $13.00 |
147. | Long River Special Chow Fun | Pt. $8.70 Qt. $14.00 |
148. | Vegetable Chow Fun | Pt. $7.45 Qt. $11.40 |
CHOW MEI FUN
Rice Thin Noodles
149. | Pork Mei Fun | Pt. $7.55 Qt. $11.60 |
150. | Chicken Mei Fun | Pt. $7.60 Qt. $11.65 |
151. | Beef Mei Fun | Pt. $7.80 Qt. $12.00 |
152. | Shrimp Mei Fun | Pt. $8.30 Qt. $12.80 |
153. | Vegetable Mei Fun | Pt. $7.35 Qt. $11.20 |
154. | Long River Special Mei Fun | Pt. $8.60 Qt. $13.65 |
155. | Singapore Mei Fun![]() |
Pt. $8.55 Qt. $13.60 |
OUR CHEF'S SPECIAL
w.Rice.
155. | General Tso's Chicken![]() |
$13.30 |
156. | Sesame Beef or Chicken | $13.45 |
157. | Orange Beef or Chicken![]() |
$13.50 |
158. | Three Flavors | $14.60 |
159. | Seafood Special | $20.15 |
160. | Spare Ribs W.Black Bean Sauce | (S) $9.35 (L) $16.75 |
161. | Hard Shell Crab W.Ginger Scallion Sauce | $16.65 |
162. | New Zealand Mussels | (S) $9.15 (L) $13.95 |
163. | Happy Family | $17.30 |
164. | Squid W. Baked Spicy Pepper Salt![]() |
$16.05 |
165. | Shrimp W.Baked Spicy Pepper Salt![]() |
$16.70 |
166. | Scallops W.Baked Spicy Pepper Salt![]() |
$18.45 |
167. | Crispy Pork or Beef w. Special Sauce | Beef $17.65 Pork $17.65 |
168. | Squid w. Scallion | $14.90 |
170. | Twice Cooked Pork![]() |
$13.30 |
171. | Crispy Fish | $18.90 |
172. | Mango w. Choice of | $14.50 |
175. | Soft Shell Crab | $20.10 |
with Choice of:Ginger and Scallion Sauce,Black Bean Sauce,Garlic Sauce,Baked Spicy Pepper Salt, | ||
176. | Fresh Pork w.Royal Peking Sauce | $16.00 |
177. | Steak w.black Pepper Sauce | $17.65 |
178. | Honey Shrimp w.walnut(14) | $19.90 |
VEGETABLE
with Rice
179. | Mixed Vegetable | Pt. $6.70 Qt. $11.00 |
179a. | Sauteed Broccoli | Pt. $6.35 Qt. $11.40 |
180. | Broccoli w.Garlic Sauce![]() |
Pt. $6.35 Qt. $11.35 |
181. | Eggplant w.Garlic Sauce![]() |
Pt. $6.65 Qt. $10.45 |
182. | Tofu Home Style | $11.00 |
183. | General Tso's To Fu![]() |
$12.35 |
184. | Sesame To Fu | $12.35 |
185. | Ma Po To Fu![]() |
$11.35 |
GREEN BEAN
with Rice
186. | Shrimp Green Bean w.Garlic Sauce | $12.25 |
187. | Beef Green Bean w.Garlic Sauce | $12.05 |
188. | Chicken Green Bean w.Garlic Sauce | $11.85 |
189. | Pork Green Bean w.Garlic Sauce | $11.85 |
190. | Green Bean w.Garlic Sauce | $9.60 |
191. | Green Bean To Fu w.Garlic Sauce | $10.85 |
SIDE ORDER
1. | Extra Noodles | (S) $1.00 (M) $1.50 (L) $2.00 |
2. | Extra Rice | Pt. $2.30 Qt. $3.50 |
3. | Brown Rice | Pt. $2.95 Qt. $4.95 |
4. | Fortune Cookies (Each) | $0.20 |
5. | Almond Cookies | $0.60 |
6. | Rice w.Gravy | Pt. $3.95 |
SPECIAL COMBINATION PLATTERS
Served w. Fried Rice and Egg Roll
C1. | Chicken Chow Mein | $9.60 |
C2. | Shrimp Chow Mein | $10.20 |
C3. | Chicken Chop Suey | $9.90 |
C4. | Pepper Steak | $10.45 |
C5. | Roast Pork w. Chinese Vegetable | $10.10 |
C6. | Shrimp w.Lobster Sauce | $11.60 |
C7. | Crab Meat and Lobster Sauce | $14.15 |
C8. | Barbecued Spare Ribs | $11.85 |
C9. | Sweet and Pungent Chicken | $10.80 |
C10. | Pork Egg Foo Young | $10.20 |
C11. | Roast Pork Lo Mein | $11.00 |
C12. | Chicken w. Broccoli | $11.65 |
CC13. | Chicken w. Garlic Sauce![]() |
$11.65 |
C14. | Beef with Broccoli | $11.85 |
C15. | Lemon Chicken | $11.50 |
C16. | Three Flavors | $12.05 |
C17. | General Tso's Chicken![]() |
$11.75 |
C18. | Chicken Mei Fun | $11.00 |
C19. | Shrimp and Chicken w.Mixed Veg. | $11.85 |
C20. | Sesame Chicken | $11.75 |
C21. | Bourbon Chicken | $11.85 |
LUNCH SPECIAL
Served 7 Days A Week (11:00 am To 3:00 pm)
All served with pork fried rice.
with can of soda or choice soup
JAPANESE AND THAI CUISINE
APPETIZER
J1. | Rock Shrimp Tempura | $9.05 |
J2. | Satay Chicken Skewers (2) | $6.05 |
J3. | Fried or Steamed Shrimp Gyoza (8pcs) | $6.85 |
J4. | Edamame | $6.05 |
J5. | Beef Negimaki(6) | $9.40 |
Prime Beef wrapped with scallion | ||
J6. | Vegetable Tempura | $8.05 |
J7. | Shrimp Tempura(3) | $9.05 |
J8. | Chicken Tempura(3) | $9.05 |
J9. | Yellowtail Jalapeno | $12.05 |
Sliced yellowtail, jalapeno and cilantro with yuzu sauce | ||
J10. | Tuna Tartar![]() |
$13.05 |
Spicy tuna and avocado with yuzu sauce | ||
J11. | A Gedashi Tofu | $9.05 |
SOUPS OR NOODLE SOUP
J12. | Miso Soup | $2.50 |
J13. | Spicy Seafood Soup (For 2)![]() |
$8.85 |
J14. | Lemongrass Hot and Sour Soup (For 2)![]() |
$7.85 |
J15. | Braised Beef Noodle Soup | $9.85 |
J16. | Seafood Udon Noodle Soup | $12.85 |
SALADS
J17. | Garden Salad | $5.30 |
J18. | Seaweed Salad | $6.30 |
J19. | Avocado Salad | $6.30 |
J20. | Chicken Mango Salad | $9.30 |
J21. | Spicy Kani Salad | $8.30 |
J22. | Salmon Skin Salad | $6.30 |
SUSHI AND SASHIMI A LA CARTE
Sushi (1 pc) / Sashimi (2 pcs)
J23. | Tuna | $4.20 |
J24. | Super White Tuna | $3.45 |
J25. | Albacore Tuna | $3.45 |
J26. | Eel | $3.95 |
J27. | Kani (Crab Stick) | $3.40 |
J28. | Tobiko (Flying Fish Roe) | $4.20 |
J29. | Salmon | $3.95 |
J30. | Smoked Salmon | $4.20 |
J31. | Shrimp | $3.45 |
J32. | Yellowtail | $4.20 |
J33. | Tamago (Egg Omelets) | $3.40 |
J34. | Fluke | $4.20 |
J35. | Scallop | $3.95 |
J36. | Striped Bass | $3.95 |
NOODLES
J79. | Pad Thai | Chicken $14.75 Shrimp $14.75 |
J80. | Yaki Udon | Chicken $14.75 Shrimp $14.75 |
SUSHI BAR ENTREES
(All Dishes Include Miso Soup and Garden Salad)
J37. | Chirashi. | $20.95 |
Assorted fresh fish on bed of sushi rice | ||
J38. | Tekkon Don | $24.00 |
Fresh tuna on bed of sushi rice | ||
J39. | Unagi Don | $22.50 |
Smoked eel on bed of sushi rice | ||
J40. | Sushi Dinner | $19.95 |
7 pcs fresh fish sushi w. California roll | ||
J41. | Sashimi Dinner . | $20.95 |
15 pcs assorted fresh fish | ||
J42. | Sushi For Two | $34.95 |
14 pcs of sushi with volcano roll | ||
J43. | Sushi Sashimi Platter A | $24.95 |
9 pcs of sashimi, 5 pcs sushi with spicy crab roll | ||
J44. | Sushi Sashimi Platter B | $39.95 |
7 pcs of sushi, 12 pcs of sashimi with a spicy tuna roll and shrimp tempura roll | ||
J45. | California Dinner | $16.95 |
J46. | Spicy Roll Platter | $17.95 |
Spicy California, spicy salmon, and spicy tuna rolls |
SPECIAL ROLLS
J54. | Volcano | $15.60 |
Deep fried Tempura shrimp topped w. broiled eel with spicy and eel mayo sauce | ||
J55. | Kanikaze | $14.80 |
Crunchy spicy salmon topped with spicy kani and tobiko | ||
J56. | OMG | $16.80 |
Shrimp tempura topped w. avocado and lobster salad served w. wasabi mayo sauce | ||
J57. | Tuna Sandwich | $14.80 |
Soybean paper wrapped with spicy tuna, avocado, tobiko, tempura flakes with eel and spicy aioli | ||
J58. | Sunshine | $13.85 |
Deep fried salmon, cream cheese, and avocado topped with spicy crab, tempura flakes, and sweet sauce | ||
J59. | Pink Panther | $17.85 |
Pink soybean paper, eel tempura, spicy tuna, avocado, and spicy sprout. | ||
J60. | Paradise | $17.80 |
Soybean paper wrapped with lobster salad, shrimp tempura, tempura banana with mango yuzu and honey wasabi sauce | ||
J61. | West Islip Roll | $16.80 |
Shrimp tempura and avocado topped with lobster salad and sliced mango served with mango sauce | ||
J62. | Yummy | $17.80 |
Deep fried crabmeat, cream cheese, avocado with mango salsa and special sauce | ||
J63. | Valentine | $17.80 |
Lobster salad, tempura flakes and mango toppped with tuna with yuzu mango sauce and honey wasabi sauce | ||
J64. | Avenger | $16.80 |
Spicy tuna, crab stick, and avocado topped with seared tuna, mango salsa, and honey wasabi sauce | ||
J65. | TNT | $14.70 |
Spicy crabmeat and cucumber topped with slices of tuna and avocado | ||
J66. | Tiger | $14.80 |
Spicy crunchy tuna topped with smoked salmon, eel and avocado | ||
J67. | Treasure lsland Roll | $19.35 |
Shrimp tempura,spicy tuna,eel ,and cream cheese wrapped w.soybean paper topped with special sauce | ||
J68. | Scorpion King Roll | $17.80 |
Fried soft shell crab inside topped with spicy tuna, kani, and shrimp on top w. chef’s special sauce | ||
J69. | Jaguar | $14.80 |
