- APPETIZERS
- SOUPS
- CHOW MEIN
- CHOP SUEY
- FRIED RICE
- BEEF
- CHICKEN
- EGG FOO YOUNG
- LO MEIN
- PORK
- SEAFOOD
- SPECIAL CANTONSES DISHES
- MOO SHU SPECIAL
- CHOW FUN
- CHOW MEI FUN
- OUR CHEF'S SPECIAL
- VEGETABLE
- GREEN BEAN
- SIDE ORDER
- SPECIAL COMBINATION PLATTERS
- LUNCH SPECIAL
- JAPANESE AND THAI CUISINE
- THAI ENTREES
- Beverage
- Noodles Soup Specialties
APPETIZER
J1. | Rock Shrimp Tempura | $9.05 |
J3. | Fried or Steamed Shrimp Gyoza (8pcs) | $6.85 |
J4. | Edamame | $6.05 |
J6. | Vegetable Tempura | $8.05 |
J7. | Shrimp Tempura(3) | $9.05 |
J8. | Chicken Tempura(3) | $9.05 |
J9. | Yellowtail Jalapeno | $12.05 |
Sliced yellowtail, jalapeno and cilantro with yuzu sauce | ||
J10. | Tuna Tartar![]() |
$13.05 |
Spicy tuna and avocado with yuzu sauce | ||
J11. | A Gedashi Tofu | $9.05 |
SOUPS OR NOODLE SOUP
J12. | Miso Soup | $2.50 |
J13. | Spicy Seafood Soup (For 2)![]() |
$8.85 |
J14. | Lemongrass Hot and Sour Soup (For 2)![]() |
$7.85 |
SALADS
J17. | Garden Salad | $5.80 |
J18. | Seaweed Salad | $6.80 |
J19. | Avocado Salad | $6.80 |
J20. | Chicken Mango Salad | $9.80 |
J21. | Spicy Kani Salad | $8.80 |
J22. | Salmon Skin Salad | $6.80 |
SUSHI AND SASHIMI A LA CARTE
Sushi (1 pc) / Sashimi (2 pcs)
J23. | Tuna | $4.20 |
J24. | Super White Tuna | $3.45 |
J26. | Eel | $3.95 |
J27. | Kani (Crab Stick) | $3.40 |
J29. | Salmon | $3.95 |
J30. | Smoked Salmon | $4.20 |
J31. | Shrimp | $3.45 |
J32. | Yellowtail | $4.20 |
J35. | Scallop | $3.95 |
J36. | Striped Bass | $3.95 |
NOODLES
J79. | Pad Thai | Chicken $15.75 Shrimp $15.75 |
J80. | Yaki Udon | Chicken $15.75 Shrimp $15.75 |
SUSHI BAR ENTREES
(All Dishes Include Miso Soup and Garden Salad)
J37. | Chirashi. | $21.95 |
Assorted fresh fish on bed of sushi rice | ||
J39. | Unagi Don | $23.50 |
Smoked eel on bed of sushi rice | ||
J40. | Sushi Dinner | $20.95 |
7 pcs fresh fish sushi w. California roll | ||
J41. | Sashimi Dinner . | $21.95 |
15 pcs assorted fresh fish | ||
J42. | Sushi For Two | $35.95 |
14 pcs of sushi with volcano roll | ||
J43. | Sushi Sashimi Platter A | $25.95 |
9 pcs of sashimi, 5 pcs sushi with spicy crab roll | ||
J44. | Sushi Sashimi Platter B | $40.95 |
7 pcs of sushi, 12 pcs of sashimi with a spicy tuna roll and shrimp tempura roll | ||
J45. | California Dinner | $17.95 |
J46. | Spicy Roll Platter | $18.95 |
Spicy California, spicy salmon, and spicy tuna rolls |
SPECIAL ROLLS
J54. | Volcano | $16.60 |
Deep fried Tempura shrimp topped w. broiled eel with spicy and eel mayo sauce | ||
J55. | Kanikaze | $15.80 |
Crunchy spicy salmon topped with spicy kani and tobiko | ||
J56. | OMG | $17.80 |
Shrimp tempura topped w. avocado and lobster salad served w. wasabi mayo sauce | ||
J57. | Tuna Sandwich | $15.80 |
Soybean paper wrapped with spicy tuna, avocado, tobiko, tempura flakes with eel and spicy aioli | ||
J58. | Sunshine | $13.85 |
Deep fried salmon, cream cheese, and avocado topped with spicy crab, tempura flakes, and sweet sauce | ||
J59. | Pink Panther | $18.85 |
Pink soybean paper, eel tempura, spicy tuna, avocado, and spicy sprout. | ||
J60. | Paradise | $18.80 |
Soybean paper wrapped with lobster salad, shrimp tempura, tempura banana with mango yuzu and honey wasabi sauce | ||
J61. | West Islip Roll | $17.80 |
Shrimp tempura and avocado topped with lobster salad and sliced mango served with mango sauce | ||
J62. | Yummy | $18.80 |
Deep fried crabmeat, cream cheese, avocado with mango salsa and special sauce | ||
J63. | Valentine | $18.80 |
Lobster salad, tempura flakes and mango toppped with tuna with yuzu mango sauce and honey wasabi sauce | ||
J64. | Avenger | $17.80 |
Spicy tuna, crab stick, and avocado topped with seared tuna, mango salsa, and honey wasabi sauce | ||
J65. | TNT | $15.70 |
Spicy crabmeat and cucumber topped with slices of tuna and avocado | ||
J66. | Tiger | $15.80 |
Spicy crunchy tuna topped with smoked salmon, eel and avocado | ||
J67. | American Dream Roll | $16.80 |
Rock shrimp tempura inside. Topped with lobster salad,kani and sweet sour sauce | ||
J68. | Scorpion King Roll | $18.80 |
Fried soft shell crab inside topped with spicy tuna, kani, and shrimp on top w. chef’s special sauce | ||
J70. | Ninja | $17.80 |
Cajun rock n’ shrimp and avocado topped with spicy tuna, rice flakes seasoning and honey wasabi aioli | ||
J71. | Battera | $18.80 |
Layers of spicy tuna, eel, avocado, white tuna with spicy sauce | ||
J72. | Tanger Roll | $15.80 |
Shrimp tempura, avocado inside. Topped w. crunchy spicy crab with special sauce | ||
J73. | Black Dragon Roll | $15.80 |
California roll inside. Topped with eel, avocado & eel sauce | ||
J74. | Hot Lover | $17.80 |
Shrimp tempura, spicy tuna, avocado wrapped w. soybean paper topped with sweet and sour sauce | ||
J75. | Mango Hawaii | $15.80 |
Salmon and avocado topped with mango, tobiko, and mango sauce | ||
J76. | Spider Roll | $15.80 |
Deep fried soft shell crab w/ avocado, cucumber, masago and eel sauce | ||
J77. | Dragon Roll | $14.80 |
Eel, cucumber rolled top with sliced avocado and masago w. eel sauce | ||
J78. | Rainbow Roll | $14.80 |
4 pcs assorteds ? sh on top of a California roll |
JAPANESE ENTREES
(All Dishes Include White Rice, Miso Soup or Garden Salad)
J47. | Chicken Teriyaki | $17.95 |
J48. | Shrimp Teriyaki | $19.95 |
J49. | Salmon Teriyaki | $21.95 |
J51. | Shrimp Tempura | $19.95 |
J52. | Vegetable Tempura | $15.95 |
J53. | Sirloin Steak Teriyaki | $21.95 |
SUSHI LUNCH SPECIALS(11am-3pm daily)
(All Dishes Include Miso Soup and Garden Salad)
Any 2 of Classic Sushi Rolls for | $10.95 |
|
Any 3 of Classic Sushi Rolls for | $13.95 |
CLASSIC SUSHI ROLL (6 pcs) OR HAND ROLL
J81. | Sweet Potato Roll | VEGETABLE $5.80 |
J82. | Avocado Roll | VEGETABLE $5.40 |
J83. | Cucumber Roll | VEGETABLE $5.50 |
J84. | A.A.C Roll | VEGETABLE $6.50 |
J85. | Peanut Avocado Roll | VEGETABLE $6.50 |
J86. | Tuna Roll | RAW $6.50 |
J87. | Salmon Roll | RAW $6.50 |
J88. | Yellowtail Roll | RAW $7.40 |
J89. | Tuna Cucumber Roll | RAW $7.50 |
J90. | Tuna Avocado Roll | RAW $7.50 |
J92. | Salmon Avocado Roll | RAW $6.50 |
J93. | Salmon Cucumber Roll | RAW $6.50 |
J94. | Spicy Tuna Roll | RAW $7.50 |
J95. | Spicy Salmon Roll | RAW $7.50 |
J96. | Spicy Yellowtail Roll | RAW $7.40 |
J97. | Spicy Scallop Roll | RAW $7.80 |
J98. | Alaska Roll | RAW $7.55 |
J99. | California Roll | COOKED $6.50 |
J100. | Shrimp Avocado Roll | COOKED $6.50 |
J101. | Shrimp Cucumber Roll | COOKED $6.50 |
J102. | Eel Cucumber Roll | COOKED $7.50 |
J103. | Eel Avocado Roll | COOKED $7.50 |
J104. | Rock n’ Shrimp Roll | COOKED $7.50 |
J105. | Spicy Kani Roll | COOKED $7.50 |
J106. | Shrimp Tempura Roll | COOKED $7.50 |
J107. | Chicken Tempura Roll | COOKED $7.50 |
J108. | Boston Roll | COOKED $6.50 |
J109. | Philadelphia Roll | COOKED $7.50 |
BENTO BOX SPECIALS
Includes Miso Soup, Garden Salad, 1 California Roll3pcs Vegetable Tempura and 3pcs Shrimp Dumpling Choice of:
1. | Grilled Teriyaki (Chicken/Shrimp/Steak/Salmon)_BENTO BOX | $14.95 |
2. | Sashimi (6pcs Chef Selection)_BENTO BOX | $14.95 |
3. | Sushi (5pcs Chef Selection) _BENTO BOX | $14.95 |
4. | General Tso’s or Sesame Chicken_BENTO BOX | $14.95 |
5. | Honey Shrimp Walnut_BENTO BOX | $14.95 |
6. | Hawaiian Chicken_BENTO BOX | $14.95 |
7. | Bourbon Chicken_BENTO BOX | $14.95 |
8. | Salt Pepper Shrimp_BENTO BOX | $14.95 |
9. | Boneless Ribs_BENTO BOX | $14.95 |
PARTY TRAY
P1. | PARTY TRAY 1 | $38.95 |
40 pcs Classic Sushi Roll , 8 pcs Special Roll | ||
P2. | PARTY TRAY 2 | $79.95 |
24 pcs Assort Sushi,36 pcs Classic Sushi Roll |
APPETIZERS
1. | Roast Pork Egg Roll(each) | $2.15 |
2. | Shrimp Egg Roll(each) | $2.15 |
3. | Vegetable Egg Roll(each) | $2.15 |
4. | Spring Roll(2) | $3.90 |
5. | Mini Veg.Spring Roll(5) | $4.55 |
6. | Roast Pork | (S) $8.25 (L) $15.25 |
7. | Shrimp Toast(order) | $5.25 |
9. | Barbecued Spare Ribs | (S) $9.55 (L) $17.95 |
10. | Den Sum(2) | $4.95 |
11. | Fried Wonton W.Sweet Sauce | $5.75 |
12. | Fried Chicken Wings | $8.75 |
13. | Steamed Pork or Veg Dumplings(8) | $7.25 |
14. | Fried Pork or Veg.Dumplings(8) | $7.75 |
15. | B-B-Q Beef Stick(2) | $7.25 |
16. | Boneless Spare Ribs | (S) $9.55 (L) $17.95 |
17. | Roast Pork Bun(each) | $2.95 |
18. | Crab Cheese Puffs(5) | $5.85 |
19. | Bourbon Chicken | (S) $8.85 (L) $16.75 |
20. | Wonton with Seame Sauce(6)![]() |
$4.95 |
21. | Scallion Pancake | $4.95 |
22. | French Fries (Order) | $3.55 |
24. | Sesame Noodles (Cold) | $6.05 |
25. | Pan Fried Wonton in Garlic Sauce (10) | $7.25 |
26. | Pu Pu Platter(for two) | $16.45 |
SOUPS
with Noodles
27. | Wonton Soup | (Pt) $3.30 (QT) $5.80 |
28. | Egg Drop Soup | (Pt) $3.00 (QT) $5.25 |
29. | Chicken Noodles Soup | (Pt) $3.30 (QT) $5.75 |
30. | Chicken Rice Soup | (Pt) $3.00 (QT) $5.25 |
31. | Hot and Sour Soup![]() |
(Pt) $4.05 (QT) $7.00 |
32. | Wonton W.Egg Drop Soup | (Pt) $3.55 (QT) $6.30 |
33. | Vegetable Soup | (Pt) $3.50 (QT) $6.25 |
35. | ChinaTown Wonton Soup | (Pt) $5.25 (QT) $9.30 |
36. | Chicken Yat Gaw Mein for 2 | (QT) $6.80 |
36a. | Pork Yat Gaw Mein for 2 | (QT) $6.80 |
37. | Long River Special Soup(for 2) | (QT) $7.90 |
CHOW MEIN
with Rice and Noodles
39. | Classic Chicken Chow Mein | (Pt) $5.80 (QT) $9.95 |
40. | Roast Pork Chow Mein | (Pt) $5.80 (QT) $9.95 |
41. | Vegetable Chow Mein | (Pt) $5.80 (QT) $9.95 |
42. | Beef Chow Mein | (Pt) $6.80 (QT) $11.95 |
43. | Fresh Shrimp Chow Mein | (Pt) $6.80 (QT) $11.95 |
44. | White Meat Chicken Chow Mein | (Pt) $6.80 (QT) $11.95 |
45. | Long River Special Chow Mein | (QT) $13.25 |
CHOP SUEY
with Rice
48. | Roast Pork Chop Suey | (Pt) $7.25 (QT) $12.55 |
49. | Beef Chop Suey | (Pt) $7.25 (QT) $12.55 |
50. | Fresh Shrimp Chop Suey | (Pt) $7.25 (QT) $12.55 |
51. | Chicken Chop Suey | (Pt) $7.25 (QT) $12.55 |
FRIED RICE
55. | Roast Pork Fried Rice | (Pt) $6.10 (QT) $10.40 |
56. | Fresh Shrimp Fried Rice | (Pt) $6.95 (QT) $12.15 |
58. | Chicken Fried Rice | (Pt) $6.30 (QT) $10.65 |
58a. | White Meat Chicken Fried Rice | (Pt) $6.95 (QT) $12.15 |
59. | Beef Fried Rice | (Pt) $6.80 (QT) $11.85 |
60. | Young Chow Fried Rice | (Pt) $7.20 (QT) $12.50 |
61. | Vegetable Fried Rice | (Pt) $5.95 (QT) $10.10 |
62. | Thai Pineapple Shrimp Fried Rice | (QT) $12.70 |
BEEF
with Rice
63. | Pepper Steak w.Onions | (Pt) $8.05 (QT) $13.40 |
65. | Sa Cha Beef![]() |
(Pt) $8.15 (QT) $13.80 |
66. | Beef w.Chinese Vegetables | (Pt) $8.10 (QT) $13.45 |
67. | Beef w. Mushrooms | (Pt) $8.80 (QT) $14.55 |
68. | Beef w.Oyster Sauce | (Pt) $8.65 (QT) $14.35 |
69. | Beef w.Snow Peas | (Pt) $9.00 (QT) $14.95 |
70. | Beef w.Tomato and Pepper | (Pt) $8.60 (QT) $14.40 |
71. | Curry Beef![]() |
(Pt) $8.15 (QT) $13.80 |
72. | Szechuan Beef![]() |
(QT) $14.20 |
73. | Kong Po Beef![]() |
(QT) $14.15 |
74. | Beef w.Garllc Sauce![]() |
(QT) $14.15 |
75. | Hunan Beef![]() |
(QT) $14.15 |
76. | Beef w. Fresh Mushroom | (QT) $15.50 |
77. | Beef w. Brocooli | (QT) $15.50 |
CHICKEN
with Rice
78. | Moo Goo Gai Pan w. Mixed Veg. | (Pt) $8.05 (QT) $13.20 |
79. | Chicken w. Eggplant in Garlic Sauce![]() |
(QT) $13.30 |
81. | Curry Chicken![]() |
(Pt) $8.75 (QT) $13.80 |
82. | Sweet and Pungent Chicken | (QT) $13.05 |
83. | Chicken w.Cashew Nuts | (QT) $13.85 |
84. | Kong Po Chicken | (QT) $13.60 |
85. | Sa Cha Chicken![]() |
(PT) $8.75 (QT) $13.80 |
86. | Chicken w. Garlic Sauce![]() |
(QT) $13.60 |
87. | Szechuan Chicken![]() |
(QT) $13.60 |
88. | Hunan Chicken![]() |
(QT) $13.60 |
89. | Lemon Chicken | (QT) $13.05 |
90. | Terriyaki Chicken | (QT) $15.40 |
91. | Chicken w.Broccoli | (QT) $15.05 |
91a. | Steamed Chicken | (PT) $9.15 (QT) $16.25 |
EGG FOO YOUNG
with Rice
92. | Roast Pork Egg Foo Young (3) | $10.30 |
93. | Vegetable Egg Foo Young (3) | $10.30 |
94. | Fresh Shrimp Egg Foo Young (3) | $10.90 |
95. | Chicken Egg Foo Young (3) | $10.40 |
96. | Mushroom Egg Foo Young (3) | $10.65 |
LO MEIN
No Rice
98. | Roast Pork Lo Mein | $11.65 |
99. | Beef Lo Mein | $12.25 |
100. | Chicken Lo Mein | $11.90 |
101. | Fresh Shrimp Lo Mein | $12.85 |
102. | Vegetable Lo Mein | $11.35 |
103. | Crab Meat Lo Mein | $18.25 |
104. | Long River Special Lo Mein | $16.65 |
PORK
with Rice
105. | Roast Pork W.Chinese Veg | (Pt) $7.50 (QT) $12.90 |
106. | Roast Pork W.Mushroom | (Pt) $7.85 (QT) $13.70 |
107. | Roast Pork w. Snow Peas | (Pt) $8.20 (QT) $14.30 |
110. | Shredded Pork W.Garlic Sauce![]() |
(QT) $13.55 |
111. | Roast Pork w.Broccoli | (QT) $14.70 |
SEAFOOD
with Rice
112. | Shrimp W.Black Bean Sauce | (Pt) $9.50 (QT) $16.25 |
113. | Lobster Sauce | (Pt) $6.95 (QT) $10.90 |
114. | Shrimp W.Lobster Sauce | (Pt) $9.50 (QT) $16.25 |
115. | Shrimp W.Chinese Vegetable | (Pt) $9.50 (QT) $16.25 |
116. | Shrimp W.Pepper and Tomato | (Pt) $9.50 (QT) $16.25 |
118. | Curry Shrimp![]() |
(Pt) $9.50 (QT) $16.25 |
119. | Sweet and Pungent Shrimp | (QT) $16.25 |
121. | Shrimp W.Cashew Nuts | (QT) $16.25 |
122. | Shrimp W.Snow Peas | (QT) $16.25 |
123. | Kong Po Shrimp![]() |
(QT) $16.25 |
124. | Shrimp W.Garlic Sauce![]() |
(QT) $16.25 |
125. | Shrimp W.Hot Chili Sauce![]() |
(QT) $16.25 |
127. | Scallop W.Garlic Sauce![]() |
(Pt) $11.75 (QT) $19.95 |
128. | Shrimp W.Broccoli | (QT) $16.25 |
SPECIAL CANTONSES DISHES
w. Rice
129. | Boneless Chicken | $14.60 |
130. | Butterfly Shrimp | $15.70 |
131. | Lobster Cantoness Style Seasonal Price | SP $0.00 |
134. | Four Season | $14.90 |
135. | Wor Shu Duck | $14.60 |
MOO SHU SPECIAL
with Rice and 5 Pancakes
Extra Pancake Skin-Each 0.30
138. | MOO Shu Pork | $11.95 |
139. | MOO Shu Chicken | $12.00 |
140. | MOO Shu Beef | $12.30 |
141. | MOO Shu Shrimp | $12.45 |
142. | MOO Shu Vegetable | $11.35 |
CHOW FUN
Rice Wide Noodles, No Rice
143. | Roast Pork Chow Fun | Pt. $8.20 Qt. $12.25 |
144. | Chicken Chow Fun | Pt. $8.20 Qt. $12.25 |
145. | Beef Chow Fun | Pt. $8.20 Qt. $12.25 |
146. | Fresh Shrimp Chow Fun | Pt. $8.70 Qt. $13.25 |
147. | Long River Special Chow Fun | Pt. $8.90 Qt. $14.50 |
148. | Vegetable Chow Fun | Pt. $8.20 Qt. $12.25 |
CHOW MEI FUN
Rice Thin Noodles
149. | Pork Mei Fun | Pt. $8.20 Qt. $12.25 |
150. | Chicken Mei Fun | Pt. $8.20 Qt. $12.25 |
151. | Beef Mei Fun | Pt. $8.20 Qt. $12.25 |
152. | Shrimp Mei Fun | Pt. $8.70 Qt. $13.25 |
153. | Vegetable Mei Fun | Pt. $8.20 Qt. $11.20 |
154. | Long River Special Mei Fun | Pt. $8.90 Qt. $14.50 |
155. | Singapore Mei Fun![]() |
Pt. $8.90 Qt. $14.50 |
OUR CHEF'S SPECIAL
w.Rice.
155. | General Tso's Chicken![]() |
$13.95 |
156. | Sesame Beef or Chicken | $13.95 |
157. | Orange Beef or Chicken![]() |
$13.95 |
158. | Three Flavors | $15.10 |
159. | Seafood Special | $20.15 |
160. | Spare Ribs W.Black Bean Sauce | (S) $9.75 (L) $17.25 |
162. | New Zealand Mussels | (S) $9.75 (L) $14.95 |
163. | Happy Family | $18.30 |
164. | Squid W. Baked Spicy Pepper Salt![]() |
$17.05 |
165. | Shrimp W.Baked Spicy Pepper Salt![]() |
$17.70 |
167. | Crispy Pork or Beef w. Special Sauce | Beef $18.65 Pork $18.65 |
168. | Squid w. Scallion | $15.90 |
170. | Twice Cooked Pork![]() |
$14.30 |
172. | Mango w. Choice of | $15.50 |
175. | Soft Shell Crab | $21.10 |
with Choice of:Ginger and Scallion Sauce,Black Bean Sauce,Garlic Sauce,Baked Spicy Pepper Salt, | ||
176. | Fresh Pork w.Royal Peking Sauce | $17.00 |
177. | Steak w.black Pepper Sauce | $18.65 |
178. | Honey Shrimp w.walnut(14) | $20.90 |
VEGETABLE
with Rice
179. | Mixed Vegetable | Pt. $6.95 Qt. $11.75 |
179a. | Sauteed Broccoli | Pt. $6.95 Qt. $11.75 |
180. | Broccoli w.Garlic Sauce![]() |
Pt. $6.95 Qt. $11.75 |
181. | Eggplant w.Garlic Sauce![]() |
Pt. $6.95 Qt. $11.75 |
182. | Tofu Home Style | $11.75 |
183. | General Tso's To Fu![]() |
$13.25 |
184. | Sesame To Fu | $13.25 |
185. | Ma Po To Fu![]() |
$12.25 |
GREEN BEAN
with Rice
186. | Shrimp Green Bean w.Garlic Sauce | $12.75 |
187. | Beef Green Bean w.Garlic Sauce | $12.55 |
188. | Chicken Green Bean w.Garlic Sauce | $12.35 |
189. | Pork Green Bean w.Garlic Sauce | $12.35 |
190. | Green Bean w.Garlic Sauce | $10.10 |
191. | Green Bean To Fu w.Garlic Sauce | $11.35 |
SIDE ORDER
1. | Extra Noodles | (S) $1.00 (M) $1.50 (L) $2.00 |
2. | Extra Rice | Pt. $2.50 Qt. $4.25 |
3. | Brown Rice | Pt. $3.25 Qt. $5.25 |
4. | Fortune Cookies (Each) | $0.20 |
5. | Almond Cookies | $1.20 |
6. | Rice w.Gravy | Pt. $4.25 |
SPECIAL COMBINATION PLATTERS
Served w. Fried Rice and Egg Roll
C1. | Chicken Chow Mein | $10.35 |
C2. | Shrimp Chow Mein | $10.95 |
C3. | Chicken Chop Suey | $10.65 |
C4. | Pepper Steak | $11.20 |
C5. | Roast Pork w. Chinese Vegetable | $10.85 |
C6. | Shrimp w.Lobster Sauce | $12.35 |
C8. | Barbecued Spare Ribs | $12.60 |
C9. | Sweet and Pungent Chicken | $11.55 |
C10. | Pork Egg Foo Young | $10.95 |
C11. | Roast Pork Lo Mein | $11.75 |
C12. | Chicken w. Broccoli | $12.40 |
CC13. | Chicken w. Garlic Sauce![]() |
$12.40 |
C14. | Beef with Broccoli | $12.60 |
C15. | Lemon Chicken | $12.25 |
C16. | Three Flavors | $12.80 |
C17. | General Tso's Chicken![]() |
$12.50 |
C18. | Chicken Mei Fun | $11.75 |
C19. | Shrimp and Chicken w.Mixed Veg. | $12.60 |
C20. | Sesame Chicken | $12.50 |
C21. | Bourbon Chicken | $12.60 |
LUNCH SPECIAL
Served 7 Days A Week (11:00 am To 3:00 pm)
All served with pork fried rice.
with can of soda or choice soup
LV1. | Classic Chicken Chow Mein | $8.95 |
LV1A. | White Meat Chicken Chow Mein | $8.95 |
LV2. | Shrimp Chow Mein | $8.95 |
LV3. | Pepper Steak | $8.95 |
LV4. | Roast Pork Egg Foo Young | $8.95 |
LV5. | Chicken Chop Suey | $8.95 |
LV6. | Sweet and Pungent Chicken | $8.95 |
LV7. | Roast Pork w. Chinese Vegetable | $8.95 |
LV8. | Roast Pork or Chicken Lo Mein | Roast Pork $8.95 Chcken $8.95 |
LV9. | Chicken Mei Fun | $8.95 |
LV10. | Chicken Wings | $8.95 |
LV11. | Ma Po Tofu![]() |
$8.95 |
LV12. | Beef or Shrimp Lo Mein | Beef $8.95 Shrimp $8.95 |
LV13. | Roast Pork or Chicken w. Broccoli | Roast Pork $8.95 Chcken $8.95 |
LV14. | Kong Po Chicken![]() |
$8.95 |
LV15. | Chicken w. Garlic Sauce![]() |
$8.95 |
LV16. | Chicken w.Cashew Nuts | $8.95 |
LV17. | Lemon Chicken | $8.95 |
LV18. | Chicken w. Green Beans![]() |
$8.95 |
LV19. | Moo Shu Pork or Chicken | Pork $8.95 Chicken $8.95 |
LV20. | Kong Po Shrimp![]() |
$8.95 |
LV21. | Beef w.Garlic Sauce | $8.95 |
LV22. | Shrimp w.Cashew Nuts | $8.95 |
LV23. | Three Flavors | $8.95 |
LV24. | General Tso's Chicken | $8.95 |
LV25. | Sesame Chicken | $8.95 |
LV26. | Chicken and Eggplant w. Garlic Sauce | $8.95 |
LV27. | Shrimp and Chicken w. Mixed Veg | $8.95 |
LV28. | Shrimp w. Chinese Vegetable | $8.95 |
LV29. | Shrimp w. Lobster Sauce | $8.95 |
LV30. | Beef or Shrimp w. Broccoli | Beef $8.95 Shrimp $8.95 |
LV31. | BBQ Spare Ribs | $8.95 |
LV32. | Shrimp Baked w. Pepper and Salt | $8.95 |
LV33. | Honey Walnut Shrimp | $8.95 |
LV34. | Bourbon Chicken![]() |
$8.95 |
LV35. | Terryaki Chicken | $8.95 |
LV36. | Hawaiian Chicken | $8.95 |
LV37. | Szechuan Beef or Chicken![]() |
Beef $8.95 Chicken $8.95 |
JAPANESE AND THAI CUISINE
APPETIZER
J1. | Rock Shrimp Tempura | $9.05 |
J3. | Fried or Steamed Shrimp Gyoza (8pcs) | $6.85 |
J4. | Edamame | $6.05 |
J6. | Vegetable Tempura | $8.05 |
J7. | Shrimp Tempura(3) | $9.05 |
J8. | Chicken Tempura(3) | $9.05 |
J9. | Yellowtail Jalapeno | $12.05 |
Sliced yellowtail, jalapeno and cilantro with yuzu sauce | ||
J10. | Tuna Tartar![]() |
$13.05 |
Spicy tuna and avocado with yuzu sauce | ||
J11. | A Gedashi Tofu | $9.05 |
SOUPS OR NOODLE SOUP
J12. | Miso Soup | $2.50 |
J13. | Spicy Seafood Soup (For 2)![]() |
$8.85 |
J14. | Lemongrass Hot and Sour Soup (For 2)![]() |
$7.85 |
SALADS
J17. | Garden Salad | $5.80 |
J18. | Seaweed Salad | $6.80 |
J19. | Avocado Salad | $6.80 |
J20. | Chicken Mango Salad | $9.80 |
J21. | Spicy Kani Salad | $8.80 |
J22. | Salmon Skin Salad | $6.80 |
SUSHI AND SASHIMI A LA CARTE
Sushi (1 pc) / Sashimi (2 pcs)
J23. | Tuna | $4.20 |
J24. | Super White Tuna | $3.45 |
J26. | Eel | $3.95 |
J27. | Kani (Crab Stick) | $3.40 |
J29. | Salmon | $3.95 |
J30. | Smoked Salmon | $4.20 |
J31. | Shrimp | $3.45 |
J32. | Yellowtail | $4.20 |
J35. | Scallop | $3.95 |
J36. | Striped Bass | $3.95 |
NOODLES
J79. | Pad Thai | Chicken $15.75 Shrimp $15.75 |
J80. | Yaki Udon | Chicken $15.75 Shrimp $15.75 |
SUSHI BAR ENTREES
(All Dishes Include Miso Soup and Garden Salad)
J37. | Chirashi. | $21.95 |
Assorted fresh fish on bed of sushi rice | ||
J39. | Unagi Don | $23.50 |
Smoked eel on bed of sushi rice | ||
J40. | Sushi Dinner | $20.95 |
7 pcs fresh fish sushi w. California roll | ||
J41. | Sashimi Dinner . | $21.95 |
15 pcs assorted fresh fish | ||
J42. | Sushi For Two | $35.95 |
14 pcs of sushi with volcano roll | ||
J43. | Sushi Sashimi Platter A | $25.95 |
9 pcs of sashimi, 5 pcs sushi with spicy crab roll | ||
J44. | Sushi Sashimi Platter B | $40.95 |
7 pcs of sushi, 12 pcs of sashimi with a spicy tuna roll and shrimp tempura roll | ||
J45. | California Dinner | $17.95 |
J46. | Spicy Roll Platter | $18.95 |
Spicy California, spicy salmon, and spicy tuna rolls |
SPECIAL ROLLS
J54. | Volcano | $16.60 |
Deep fried Tempura shrimp topped w. broiled eel with spicy and eel mayo sauce | ||
J55. | Kanikaze | $15.80 |
Crunchy spicy salmon topped with spicy kani and tobiko | ||
J56. | OMG | $17.80 |
Shrimp tempura topped w. avocado and lobster salad served w. wasabi mayo sauce | ||
J57. | Tuna Sandwich | $15.80 |
Soybean paper wrapped with spicy tuna, avocado, tobiko, tempura flakes with eel and spicy aioli | ||
J58. | Sunshine | $13.85 |
Deep fried salmon, cream cheese, and avocado topped with spicy crab, tempura flakes, and sweet sauce | ||
J59. | Pink Panther | $18.85 |
Pink soybean paper, eel tempura, spicy tuna, avocado, and spicy sprout. | ||
J60. | Paradise | $18.80 |
Soybean paper wrapped with lobster salad, shrimp tempura, tempura banana with mango yuzu and honey wasabi sauce | ||
J61. | West Islip Roll | $17.80 |
Shrimp tempura and avocado topped with lobster salad and sliced mango served with mango sauce | ||
J62. | Yummy | $18.80 |
Deep fried crabmeat, cream cheese, avocado with mango salsa and special sauce | ||
J63. | Valentine | $18.80 |
Lobster salad, tempura flakes and mango toppped with tuna with yuzu mango sauce and honey wasabi sauce | ||
J64. | Avenger | $17.80 |
Spicy tuna, crab stick, and avocado topped with seared tuna, mango salsa, and honey wasabi sauce | ||
J65. | TNT | $15.70 |
Spicy crabmeat and cucumber topped with slices of tuna and avocado | ||
J66. | Tiger | $15.80 |
Spicy crunchy tuna topped with smoked salmon, eel and avocado | ||
J67. | American Dream Roll | $16.80 |
Rock shrimp tempura inside. Topped with lobster salad,kani and sweet sour sauce | ||
J68. | Scorpion King Roll | $18.80 |
Fried soft shell crab inside topped with spicy tuna, kani, and shrimp on top w. chef’s special sauce | ||
